casa | ospiti | 1 | X | 2 |
Tottenham | Newcastle | 86,26% | 11,62% | 2,12% |
Southampton | Stoke | 72,53% | 25,35% | 2,12% |
Liverpool | Hull | 55,45% | 28,38% | 16,16% |
QPR | Aston Villa | 46,36% | 48,59% | 5,05% |
West Bromwich | Crystal Palace | 33,03% | 29,19% | 37,78% |
Manchester U. | Chelsea | 26,16% | 59,19% | 14,65% |
Swansea | Leicester | 21,82% | 47,07% | 31,11% |
West Ham | Manchester City | 13,43% | 3,23% | 83,33% |
Sunderland | Arsenal | 10,51% | 47,17% | 42,32% |
Burnley | Everton | 6,36% | 5,25% | 88,38% |
Nessun commento:
Posta un commento