casa | ospiti | 1 | X | 2 |
Arsenal | Burnley | 90,10% | 5,25% | 4,65% |
Chelsea | QPR | 87,88% | 0,00% | 12,12% |
Everton | Swansea | 74,34% | 19,49% | 6,16% |
Stoke | West Ham | 68,08% | 25,35% | 6,57% |
Manchester City | Manchester U. | 67,58% | 28,38% | 4,04% |
Hull | Southampton | 31,92% | 14,24% | 53,84% |
Leicester | West Bromwich | 28,28% | 60,71% | 11,01% |
Crystal Palace | Sunderland | 22,73% | 56,57% | 20,71% |
Aston Villa | Tottenham | 7,78% | 19,80% | 72,42% |
Newcastle | Liverpool | 7,58% | 21,21% | 71,21% |
Nessun commento:
Posta un commento