sabato 27 agosto 2016

03 giornata PREMIER LEAGUE - Inghilterra

casa ospiti 1 X 2
Chelsea Burnley 98,08% 0,61% 1,31%
Southampton Sunderland 62,93% 29,80% 7,27%
Manchester City West Ham 48,18% 3,03% 48,79%
Tottenham Liverpool 45,76% 42,73% 11,52%
Everton Stoke 45,05% 36,16% 18,79%
Leicester Swansea 38,48% 28,99% 32,53%
Watford Arsenal 36,36% 26,57% 37,07%
Hull Manchester U. 23,84% 9,70% 66,46%
Crystal Palace Bournemouth 18,79% 39,49% 41,72%
West Bromwich Middlesbrough 11,82% 47,47% 40,71%

Nessun commento:

Posta un commento