casa | ospiti | 1 | X | 2 |
Manchester City | Sunderland | 96,06% | 1,72% | 2,22% |
Chelsea | West Ham | 63,43% | 17,58% | 18,99% |
Arsenal | Liverpool | 63,33% | 23,43% | 13,23% |
Crystal Palace | West Bromwich | 56,77% | 23,23% | 20,00% |
Southampton | Watford | 45,15% | 27,68% | 27,17% |
Middlesbrough | Stoke | 40,91% | 42,53% | 16,57% |
Hull | Leicester | 25,96% | 30,20% | 43,84% |
Everton | Tottenham | 19,09% | 27,68% | 53,23% |
Burnley | Swansea | 8,38% | 31,01% | 60,61% |
Bournemouth | Manchester U. | 2,02% | 18,69% | 79,29% |
Nessun commento:
Posta un commento