venerdì 19 agosto 2016

02 giornata PREMIER LEAGUE - Inghilterra

casa ospiti 1 X 2
Tottenham Crystal Palace 87,58% 4,75% 7,68%
Manchester U. Southampton 81,62% 13,74% 4,65%
Swansea Hull 46,36% 42,22% 11,41%
Leicester Arsenal 36,77% 31,41% 31,82%
West Ham Bournemouth 28,59% 51,11% 20,30%
Sunderland Middlesbrough 18,89% 21,31% 59,80%
Burnley Liverpool 17,07% 16,46% 66,46%
West Bromwich Everton 13,54% 21,62% 64,85%
Stoke Manchester City 7,37% 5,35% 87,27%
Watford Chelsea 3,43% 5,05% 91,52%

Nessun commento:

Posta un commento