| Home | Away | 1 | X | 2 |
| Arsenal | Manchester City | 36,0% | 30,0% | 34,0% |
| Crystal Palace | Chelsea | 12,0% | 16,0% | 72,0% |
| Fulham | Everton | 32,0% | 18,0% | 50,0% |
| Liverpool | Tottenham | 69,0% | 21,0% | 10,0% |
| Manchester United | Aston Villa | 70,0% | 25,0% | 5,0% |
| Southampton | Newcastle Utd | 50,0% | 31,0% | 19,0% |
| Stoke City | Hull City | 50,0% | 33,0% | 17,0% |
| Sunderland | West Ham | 47,0% | 15,0% | 38,0% |
| Swansea | Norwich | 46,0% | 30,0% | 24,0% |
| West Brom | Cardiff | 37,0% | 35,0% | 28,0% |
Correct tendency matchday 32: 6 out of 10 / 60%
Nessun commento:
Posta un commento